Reporting
The content first, the numbers as captions. Every figure carries the rows it was computed from.
KFC Thailand: who did the work
last 7 days6 creators0 views
the content log, its measurements, the deliverables and the money ledgerLeading on reach
The board
9 deliverables on file| Creator | Work | Published | Views | ER | Hook / hold | On time | Compliance | Earnings | Per result | Relationship |
|---|---|---|---|---|---|---|---|---|---|---|
Mook Mukbang@mook.mukbang · 2.1M followers | 1 | not measured | not measured | not measured | 2/3 | 1 pass | none settled | no settled cost | active | |
Sb21@sarayut_bunpakhom · 124K followers | ![]() | 1 | not measured | not measured | not measured | no deliverables on file | 1 fail | none settled | no settled cost | active |
BKK Night Owl@bkk.nightowl · 730K followers | No content recorded | 0 | not measured | not measured | not measured | 0/2 | Not scanned | none settled | no settled cost | contacted |
เจออเดย์@jjay_allday · 61.4K followers | No content recorded | 0 | not measured | not measured | not measured | 0/2 | Not scanned | none settled | no settled cost | active |
Nong Eats@nong_eats · 412K followers | No content recorded | 0 | not measured | not measured | not measured | no deliverables on file | Not scanned | none settled | no settled cost | active |
Ohm Street Food@ohm.streetfood · 1.5M followers | No content recorded | 0 | not measured | not measured | not measured | 0/2 | Not scanned | none settled | no settled cost | negotiating |
Result: views and engagements from the latest content_metrics row on each piece published inside last 7 days.
On time: deliverables marked approved or live, over all deliverables on this creator's deals; overdue counts a due date in the past with neither status.
Per result: settled creator-audience ledger rows in the window ÷ engagements.
