Payments
Every campaign in this workspace, grouped so the whole queue reads in one pass: check the proof of work, then release. A release is refused server-side until the milestone's gate has settled, whoever asks.
THB
- nothing is ready
- To release now
- 3,015.35THB
- Released this month
- 40 ledger rows
- 48,000.00THB
- Awaiting proof
- 1 milestone
- 4,247,800.00THB
- Funded, not yet earmarked
| Reference | Rail id | Matched | Amount | Received |
|---|---|---|---|---|
| Festive -Mania1 deposit | 150,000.00THB | |||
| ZNGRDD-TH Q4 mkt | txn_sim_kfc003 | matched | 150,000.00THB | 01/09/2026 |
| Zinger Double Down Dark · Launch2 deposits | 4,200,000.00THB | |||
| kfc-zinger-ugc top-up deposit 2/2 | txn_sim_kfc002 | matched | 1,700,000.00THB | 27/08/2026 |
| KFC-ZINGER-UGC kfc-zinger-ugc deposit 1/2 | txn_sim_kfc001 | matched | 2,500,000.00THB | 13/08/2026 |
Deposits arrive on the simulated rail; a deposit whose reference names a campaign is matched on arrival, the rest are matched by hand on the campaign's own Payments tab.