activeQ4 2026 / Affiliate
Zinger code · always on
Always-on affiliate: each creator gets a personal Zinger code (THB 20 off in-app).



- 6
- Creators
- 6 confirmed
- none briefed yet
- Deliverables
- Deliverables appear once a deal is agreed
- not measured yet
- Total reach
- Reach is read from published content
- 0.00THB
- Committed budget
- 0% of 900,000.00THB
Payments
- 900,000.00THB
- Budget
- 0.00THB
- Funded by the client
- 0.00THB
- Earmarked
- 7,170.00THB
- Released
Bank details for the clientsimulated rail
The client wires the campaign budget here. A deposit carrying the campaign id as its reference is matched to the campaign on arrival; anything else waits below for finance to match by hand.
Waiting on you
No contract on this campaign has an unsettled milestone, so there is nothing to release.
A release is refused until its gate has settled, for a person and for an agent alike. The rail is simulated: no money leaves a real account.
Ledger
| Row | Creator | Lineage | Amount | Date |
|---|---|---|---|---|
| Commission · ZINGER-FERN10 (8%) | Event 30 · 2 rows | 39.53THB | 03/09/2026 | |
| Commission · ZINGER-KWAN15 (10%) | Event 29 · 2 rows | 32.13THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 28 · 2 rows | 10.90THB | 03/09/2026 | |
| Commission · ZINGER-PLOY20 (10%) | Event 27 · 2 rows | 26.32THB | 03/09/2026 | |
| Commission · ZINGER-FERN10 (8%) | Event 26 · 2 rows | 129.38THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 25 · 2 rows | 14.80THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 24 · 2 rows | 42.70THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 23 · 2 rows | 19.28THB | 03/09/2026 | |
| Commission · ZINGER-FERN10 (8%) | Event 22 · 2 rows | 40.82THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 21 · 2 rows | 42.70THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 20 · 2 rows | 19.28THB | 03/09/2026 | |
| Commission · ZINGER-KWAN15 (10%) | Event 19 · 2 rows | 8.41THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 18 · 2 rows | 112.00THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 17 · 2 rows | 114.80THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 16 · 2 rows | 100.67THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 15 · 2 rows | 56.00THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 14 · 2 rows | 42.70THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 13 · 2 rows | 38.56THB | 03/09/2026 | |
| Commission · ZINGER-PLOY20 (10%) | Event 12 · 2 rows | 26.32THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 11 · 2 rows | 167.99THB | 03/09/2026 | |
| Commission · ZINGER-PIMPIMFREE (10%) | Event 10 · 2 rows | 18.90THB | 03/09/2026 | |
| Commission · ZINGER-NONG15 (12%) | Event 9 · 2 rows | 10.10THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 8 · 2 rows | 26.80THB | 03/09/2026 | |
| Commission · ZINGER-PLOY20 (10%) | Event 7 · 2 rows | 47.92THB | 03/09/2026 | |
| Commission · ZINGER-BEAMB50 (10%) | Event 6 · 2 rows | 49.90THB | 03/09/2026 | |
| Commission · ZINGER-KWAN15 (10%) | Event 5 · 2 rows | 46.66THB | 03/09/2026 | |
| Commission · ZINGER-KWAN15 (10%) | Event 4 · 2 rows | 101.83THB | 03/09/2026 | |
| Commission · week 35 | Event 3 · 2 rows | 960.00THB | 30/08/2026 | |
| Commission · week 35 | Event 2 · 2 rows | 1,890.00THB | 28/08/2026 | |
| Commission · week 35 | Event 1 · 2 rows | 4,320.00THB | 27/08/2026 |
Funds in
No deposit has been matched to this campaign yet.
Payout requests
Payout requests
No payout requests yet.